Pricing
Plastic Surgery Price Estimates
We provide cosmetic surgery price ranges (estimates only) on our web site. Actual surgery prices depend on your specific anatomy, operating time involved, surgical technique used, and type of anesthesia. Dr. Potter will give you a specific, individual fee quote at your free personal cosmetic consultation. Fee quotes are good for six months, which allows you time to think about it and plan ahead.
Fees include:
• Surgical fee
• All visits before and after surgery
• Operating room time and supplies
• Anesthesia
• Implants and garments if necessary for your procedure
Breast Procedures |
|
Procedure | Fee Range |
Breast Augmentation with Saline Implants | $4,500– $5,000 |
Breast Augmentation with Silicone Implants | $5,500– $6,500 |
Breast Lift | $4,000 – $6,000 |
Breast Augmentation with lift | $6,000 – $8,000 |
Breast Reduction (cosmetic) | $7,500 |
Gynecomastia Treatment-Surgical Excision | $5,000 – $7,000 |
Gynecomastia Treatment-Liposuction | $4,000 – $5,000 |
Face Procedures |
|
Brow Lift (Forehead Lift) | $4,000 – $5,000 |
Chin Implant | $3,500 – $4,500 |
Ear Pinning (Otoplasty) | $3,000 – $5,000 |
Eyelids–Upper | $1,500 – $2,500 |
Eyelids-Lower | $2,500 – $3,500 |
Eyelids–Both Upper and Lower | $4,000 – $5,000 |
Face Lift–Mini | $5,000 – $7,000 |
Face Lift–Standard with Neck Lift | $7,000 – $10,000 |
Rhinoplasty/Septoplasty–Nose Reshaping | $4,000 – $6,000 |
Body Procedures |
|
Arm Lift | $6,000 – $8,000 |
Body Lift | $14,000 – $17,000 |
Feminine Rejuvenation-Labiaplasty | $4,000 – $5,000 |
Liposuction | $2,500 first area, $1,500 each additional |
Mommy Makeover | Varies |
Thigh Lift (Standard) | Varies |
Tummy Tuck – Mini) | $3,000 – $5,000 |
Tummy Tuck – Full |
$6,000 – $8,000 |
*These are fee range estimates only, priced as of October 2018 . These prices are subject to change. Exact pricing requires a personal consultation.